CONSTRUCTIONAL FEATURES
- “MAC” BLOOD FLUID WARMER is a modern day medical device used by qualified health care professionals to warm contrast media to approximately body temperature (370C).
- With High Purity HEPA and Microbial Filters for Ultra Clean Pure Air with Forced Convection for High Thermal Uniformities.
- Microprocessor Based Temperature Controller materializes the high precision temp. control of the 0.1°C accuracy in the whole operation range.
- Choose from various options available to control the temperature as under :- Microprocessor Based Digital Temperature Controller with LED display OR Microprocessor Based Digital Temperature Controller with LCD display OR TFT Color Touch Screen Display Controller (as ordered)
- Inner chamber made of Stainless Steel (SS-304).
- Outer body made of CRC Sheet Duly Powder Coated.
- Forced convection system accounts for temperature uniformity and higher control accuracy.
- Integrated built in see - through toughened glass window in double walled door.
- User friendly control panel, easy to identify and operate.
FEATURES
- Locking Door for Security
- Microprocessor Temperature Control & Display
- Analog Safety Control for Temperature Overshoot
- Small Footprint
- Magnetic Latch
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Display Type | Internal Dimension (WxDxH) (in mm) | Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-28(LED) | LED | 300x300x300 | 28 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-45(LED) | LED | 355x355x355 | 45 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-95(LED) | LED | 455x455x455 | 95 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-125(LED) | LED | 455x455x605 | 125 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-224(LED) | LED | 605x605x605 | 224 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-252(LED) | LED | 605x455x910 | 252 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-336(LED) | LED | 605x605x910 | 336 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| #BFW-500(LED) | LED | 600x900x910 | 500 ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||











